Assen zacal volnymi treninky

V nizozemskem Assenu zacal dopolednimi volnymi treninky 9. zavod letosniho mistrovstvi sveta superbiku, supersportu a superstocku.
Prubezne aktualizovano

Ve startovnim poli se predstavili i tri cesti jezdci, Jiri Mrkyvka na Ducati 999RS, Tomas Miksovsky na Honde CBR 600RR a Ondrej Jezek na Kawasaki ZX 6RR.
SS - 1. volny trenink
1 Charpentier S. Honda CBR 600RR 12 2'09.656
2 Fabrizio M. Honda CBR 600RR 14 2'09.776
3 Fujiwara K. Honda CBR 600RR 15 2'10.210
4 Chambon S. Honda CBR 600RR 13 2'10.232
5 Vos A. Honda CBR 600RR 15 2'10.389
6 Curtain K. Yamaha YZF R6 12 2'10.466
7 Fores J. Suzuki GSX 600R 13 2'10.538
8 Corradi A. Ducati 749 R 15 2'10.639
9 Jansen J. Suzuki GSX 600R 16 2'10.678
10 Nannelli G. Ducati 749 R 11 2'10.805
11 Parkes B. Yamaha YZF R6 10 2'10.899
12 Foret F. Honda CBR 600RR 15 2'11.200
13 Lagrive M. Suzuki GSX 600R 15 2'11.362
14 Stigefelt J. Honda CBR 600RR 15 2'11.370
15 Harms R. Honda CBR 600RR 16 2'11.718
16 Lauslehto T. Honda CBR 600RR 15 2'11.874
17 Migliorati C. Kawasaki ZX 6RR 16 2'12.840
18 Haarala T. Honda CBR 600RR 15 2'12.880
19 Miksovsky T. Honda CBR 600RR 12 2'12.914
20 Enjolras J. Yamaha YZF R6 15 2'13.076
21 Van Der Marel J. Suzuki GSX 600R 16 2'13.530
22 Sorensen N. Honda CBR 600RR 15 2'13.588
23 Kerkhoven A. Suzuki GSX 600R 14 2'13.977
24 Veijer J. Honda CBR 600RR 15 2'14.024
25 Penna S. Honda CBR 600RR 17 2'14.192
26 Tunstall T. Honda CBR 600RR 15 2'14.323
27 Kallio V. Yamaha YZF R6 16 2'14.452
28 Pajic M. Kawasaki ZX 6RR 14 2'14.814
29 Szkopek P. Honda CBR 600RR 15 2'14.965
30 Berta A. Ducati 749 R 13 2'16.078
31 Gianfardoni R. Kawasaki ZX 6RR 14 2'21.961
SBK – 1. volny trenink
1 Haga N. Yamaha YZF R1 18 2'06.376
2 Toseland J. Ducati 999F05 20 2'06.386
3 Pitt A. Yamaha YZF R1 20 2'06.495
4 Corser T. Suzuki GSXR1000 K5 17 2'06.627
5 Vermeulen C. Honda CBR 1000RR 19 2'06.646
6 Laconi R. Ducati 999F05 18 2'06.785
7 Neukirchner M. Honda CBR 1000RR 19 2'07.119
8 Muggeridge K. Honda CBR 1000RR 16 2'07.616
9 Walker C. Kawasaki ZX10 14 2'07.772
10 Martin S. Petronas FP1 18 2'07.807
11 Lanzi L. Ducati 999RS 18 2'07.882
12 Clementi I. Ducati 999RS 16 2'07.929
13 Vizziello G. Yamaha YZF R1 18 2'07.964
14 Kagayama Y. Suzuki GSXR1000 K5 18 2'08.044
15 Chili P. Honda CBR 1000RR 14 2'08.317
16 Borciani M. Ducati 999RS 15 2'08.355
17 Gimbert S. Yamaha YZF R1 18 2'08.676
18 Vd Goorbergh J. Suzuki GSXR1000 K5 16 2'08.780
19 Abe N. Yamaha YZF R1 18 2'09.157
20 McCoy G. Petronas FP1 12 2'09.418
21 Cardoso J. Yamaha YZF R1 13 2'09.545
22 Sanchini M. Kawasaki ZX10 19 2'10.163
23 Alfonsi L. Yamaha YZF R1 18 2'10.196
24 Bostrom B. Honda CBR 1000RR 20 2'10.451
25 Pedercini L. Ducati 999RS 11 2'10.570
26 Bussei G. Kawasaki ZX10 13 2'10.971
27 Menzen R. Suzuki GSXR1000 K5 16 2'11.899
28 Withag B. Yamaha YZF R1 19 2'12.330
29 Mooijman P. Yamaha YZF R1 16 2'12.788
30 Nickmans M. Yamaha YZF R1 18 2'12.833
31 Mrkyvka J. Ducati 999RS 13 2'14.040
32 Folkertsma B. Suzuki GSXR1000 K5 18 2'17.201
STK 600 – 1. volny trenink
1 Corti C. Yamaha YZF R6 11 2'15.172
2 Tiberio Y. Honda CBR 600RR 10 2'15.879
3 Ten Napel R. Honda CBR 600RR 12 2'16.049
4 Canepa N. Kawasaki ZX 6RR 11 2'16.179
5 Berger M. Honda CBR 600RR 10 2'16.585
6 Ter Braake R. Honda CBR 600RR 10 2'17.163
7 Antonelli A. Kawasaki ZX 6RR 11 2'17.300
8 Simeon X. Suzuki GSX 600R 11 2'18.218
9 Van Nieuwenhuizen M. Yamaha YZF R6 6 2'18.220
10 Chmielewski A. Yamaha YZF R6 12 2'18.876
11 Van Houwelingen L. Suzuki GSX 600R 10 2'18.955
12 Wimbauer N. Suzuki GSX 600R 12 2'19.323
13 Napoleone L. Kawasaki ZX 6RR 12 2'19.391
14 Forner G. Honda CBR 600RR 12 2'19.541
15 Bovee L. Honda CBR 600RR 12 2'19.684
16 Perri G. Kawasaki ZX 6RR 11 2'19.954
17 McDougall P. Suzuki GSX 600R 12 2'20.172
18 Burrell B. Honda CBR 600RR 9 2'20.472
19 De Boer D. Honda CBR 600RR 11 2'20.584
20 Lundh A. Honda CBR 600RR 11 2'20.840
21 Jezek O. Kawasaki ZX 6RR 11 2'20.873
22 Taipale H. Honda CBR 600RR 12 2'21.160
23 Villar Machado J. Honda CBR 600RR 11 2'21.484
24 Bloemhard V. Suzuki GSX 600R 12 2'21.619
25 Polita A. Suzuki GSX 600R 10 2'22.046
26 Rivas Fernadez D. Honda CBR 600RR 10 2'22.408
27 Perez Munoz A. Honda CBR 600RR 11 2'22.544
28 Van Nieuwenhuizen W. Honda CBR 600RR 12 2'22.598
29 Beretta D. Kawasaki ZX 6RR 9 2'23.104
30 Van Looy T. Suzuki GSX 600R 10 2'23.292
31 Szkopek M. Suzuki GSX 600R 10 2'23.637
32 Caldart D. Yamaha YZF R6 9 2'24.913
33 Walraven N. Suzuki GSX 600R 10 2'26.252
34 Pirot N. Yamaha YZF R6 6 2'26.545
35 Northover C. Yamaha YZF R6 10 2'28.651
STK 1000 – 1. volny trenink
1 Scassa L. Yamaha YZF R1 9 2'10.957
2 Chiarello R. Suzuki GSXR1000 K5 9 2'11.503
3 Dionisi I. Suzuki GSX 1000R 9 2'11.764
4 Sofuoglu K. Yamaha YZF R1 11 2'12.176
5 Roccoli M. Yamaha YZF R1 9 2'12.389
6 Van Keymeulen D. Yamaha YZF R1 10 2'12.427
7 Coxhell C. Suzuki GSX 1000R 9 2'12.673
8 Martinez A. Yamaha YZF R1 10 2'13.116
9 Iannuzzo V. MV Agusta 9 2'13.180
10 Polita A. Suzuki GSX 1000R 10 2'13.194
11 Rocamora E. Suzuki GSX 1000R 9 2'13.441
12 Van Steenbergen R. Suzuki GSX 1000R 10 2'13.645
13 Saelens N. Suzuki GSX 1000R 10 2'14.373
14 Cooper R. Honda CBR 1000RR 9 2'14.520
15 De Angelis W. Yamaha YZF R1 8 2'14.680
16 Jerman M. Suzuki GSX 1000R 9 2'14.729
17 Vermonden S. Suzuki GSX 1000R 10 2'14.807
18 Vanstaen P. Suzuki GSX 1000R 9 2'15.161
19 Sinke R. Yamaha YZF R1 10 2'15.805
20 Romanelli G. Yamaha YZF R1 9 2'15.865
21 Sacchetti D. Kawasaki ZX10 8 2'15.903
22 Badovini A. MV Agusta 7 2'15.994
23 Solli P. Yamaha YZF R1 8 2'16.937
24 Lannoo D. Yamaha YZF R1 9 2'17.007
25 Gantner H. Yamaha YZF R1 9 2'17.233
26 Hurtado R. J. Yamaha YZF R1 9 2'17.379
27 Angeloni M. MV Agusta 9 2'17.819
28 Verboven L. Suzuki GSX 1000R 9 2'18.532
29 Roar Ims J. Yamaha YZF R1 10 2'19.186
30 Gyger Y. Suzuki GSX 1000R 10 2'20.267
31 Depoorter O. Yamaha YZF R1 6 2'20.735
32 Vaghi D. Suzuki GSX 1000R 8 2'25.247

Informace o redaktorovi

Jiří Mikšík - (Odebírat články autora)

Jak se Vám líbil tento článek?
Hodnocení (0x):



TOPlist