Grand Prix Malajsie – sobota

Kapitoly článku

Stopětadvacítky

1 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 223.4 2'12.946
2 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 221.7 2'13.682 0.736 / 0.736
3 44 Pol ESPARGARO SPA Tuenti Racing Derbi 219.6 2'14.159 1.213 / 0.477
4 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 223.8 2'14.260 1.314 / 0.101
5 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 222.8 2'14.297 1.351 / 0.037
6 12 Esteve RABAT SPA Blusens-STX Aprilia 222.1 2'14.809 1.863 / 0.512
7 99 Danny WEBB GBR Andalucia Cajasol Aprilia 223.5 2'15.602 2.656 / 0.793
8 35 Randy KRUMMENACHER SWI  Racing GP Aprilia 218.4 2'15.746 2.800 / 0.144
9 14 Johann ZARCO FRA WTR San Marino Team Aprilia 217.3 2'15.815 2.869 / 0.069
10 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 219.2 2'15.891 2.945 / 0.076
11 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 219.5 2'16.005 3.059 / 0.114
12 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 219.3 2'16.087 3.141 / 0.082
13 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 219.8 2'16.223 3.277 / 0.136
14 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 221.1 2'16.471 3.525 / 0.248
15 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 216.9 2'16.643 3.697 / 0.172
16 52 Danny KENT GBR Lambretta Reparto Corse Lambretta 213.1 2'16.894 3.948 / 0.251
17 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 213.4 2'17.125 4.179 / 0.231
18 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 216.0 2'17.155 4.209 / 0.030
19 63 Zulfahmi KHAIRUDDIN MAL  Sepang Int. Circuit Aprilia 213.6 2'17.279 4.333 / 0.124
20 50 Sturla FAGERHAUG NOR  Sepang Int. Circuit Aprilia 209.8 2'18.411 5.465 / 1.132
21 32 Lorenzo SAVADORI ITA Matteoni Racing Aprilia 212.8 2'18.858 5.912 / 0.447
22 72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 211.1 2'18.911 5.965 / 0.053
23 69 Louis ROSSI FRA CBC Corse Aprilia 211.4 2'18.964 6.018 / 0.053
24 87 Luca MARCONI ITA Ongetta Team Aprilia 214.1 2'19.266 6.320 / 0.302
25 53 Jasper IWEMA NED CBC Corse Aprilia 213.8 2'21.459 8.513 / 2.193

Moto2

1 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 263.4 2'08.888
2 60 Julian SIMON SPA Mapfre Aspar Team Suter 261.8 2'08.990 0.102 / 0.102
3 3 Simone CORSI ITA JIR Moto2 Motobi 257.9 2'09.250 0.362 / 0.260
4 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 256.9 2'09.394 0.506 / 0.144
5 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 259.7 2'09.535 0.647 / 0.141
6 77 Dominique AEGERTER SWI Technomag-CIP Suter 259.7 2'09.545 0.657 / 0.010
7 45 Scott REDDING GBR Marc VDS Racing Team Suter 254.0 2'09.549 0.661 / 0.004
8 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 260.7 2'09.688 0.800 / 0.139
9 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 261.1 2'09.718 0.830 / 0.030
10 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 261.6 2'09.757 0.869 / 0.039
11 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 259.9 2'09.764 0.876 / 0.007
12 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 258.4 2'09.809 0.921 / 0.045
13 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 258.7 2'09.854 0.966 / 0.045
14 71 Claudio CORTI ITA Forward Racing Suter 254.6 2'09.878 0.990 / 0.024
15 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 262.5 2'10.172 1.284 / 0.294
16 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 253.9 2'10.272 1.384 / 0.100
17 14 Ratthapark WILAIROT THA  Singha SAG Bimota 260.4 2'10.289 1.401 / 0.017
18 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 260.4 2'10.427 1.539 / 0.138
19 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 254.7 2'10.515 1.627 / 0.088
20 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 260.6 2'10.526 1.638 / 0.011
21 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 255.6 2'10.551 1.663 / 0.025
22 16 Jules CLUZEL FRA Forward Racing Suter 259.7 2'10.624 1.736 / 0.073
23 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 256.9 2'10.661 1.773 / 0.037
24 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 262.8 2'10.723 1.835 / 0.062
25 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 259.3 2'10.888 2.000 / 0.165
26 9 Kenny NOYES USA Jack & Jones   Promoharris 256.5 2'10.998 2.110 / 0.110
27 87 Mohamad ZAMRI BABA MAL Petronas  Malaysia Moriwaki 259.2 2'11.055 2.167 / 0.057
28 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 261.4 2'11.097 2.209 / 0.042
29 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 264.4 2'11.147 2.259 / 0.050
30 28 Kazuki WATANABE JPN Racing Team Germany Suter 254.9 2'11.274 2.386 / 0.127
31 53 Valentin DEBISE FRA WTR San Marino Team ADV 258.1 2'11.352 2.464 / 0.078
32 46 Javier FORES SPA Maquinza-SAG Team Bimota 253.1 2'11.660 2.772 / 0.308
33 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 257.6 2'11.706 2.818 / 0.046
34 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 259.2 2'12.081 3.193 / 0.375
35 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 257.4 2'12.271 3.383 / 0.190
36 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 259.2 2'12.433 3.545 / 0.162
37 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 254.3 2'12.491 3.603 / 0.058
38 66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 255.0 2'14.211 5.323 / 1.720

MotoGP

1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 309.8 2'01.949
2 27 Casey STONER AUS Ducati Team Ducati 309.4 2'01.971 0.022 / 0.022
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 307.3 2'02.192 0.243 / 0.221
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.8 2'02.311 0.362 / 0.119
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.1 2'02.543 0.594 / 0.232
6 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 310.3 2'02.617 0.668 / 0.074
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 306.6 2'02.638 0.689 / 0.021
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 306.3 2'02.774 0.825 / 0.136
9 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 313.6 2'02.796 0.847 / 0.022
10 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.818 0.869 / 0.022
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.8 2'02.849 0.900 / 0.031
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.4 2'02.921 0.972 / 0.072
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 307.8 2'03.069 1.120 / 0.148
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.5 2'03.456 1.507 / 0.387
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 309.4 2'03.711 1.762 / 0.255
      65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki

Informace o redaktorovi

Martin Hakl - (Odebírat články autora)

Kapitoly článku

Jak se Vám líbil tento článek?
Hodnocení (2x):



TOPlist