Grand Prix Japonska – kvalifikace

Kapitoly článku

Stopětadvacítky


1 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 222.0 1'58.403
2 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 220.5 1'58.512 0.109 / 0.109
3 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 219.8 1'59.021 0.618 / 0.509
4 12 Esteve RABAT SPA Blusens-STX Aprilia 220.2 1'59.613 1.210 / 0.592
5 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 220.5 1'59.715 1.312 / 0.102
6 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 216.4 1'59.767 1.364 / 0.052
7 44 Pol ESPARGARO SPA Tuenti Racing Derbi 219.4 1'59.859 1.456 / 0.092
8 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 215.7 2'00.156 1.753 / 0.297
9 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 219.3 2'00.240 1.837 / 0.084
10 99 Danny WEBB GBR Andalucia Cajasol Aprilia 220.5 2'00.345 1.942 / 0.105
11 94 Jonas FOLGER GER Ongetta Team Aprilia 216.5 2'00.653 2.250 / 0.308
12 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 217.0 2'00.895 2.492 / 0.242
13 14 Johann ZARCO FRA WTR San Marino Team Aprilia 215.5 2'01.046 2.643 / 0.151
14 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 219.2 2'01.048 2.645 / 0.002
15 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 214.6 2'01.313 2.910 / 0.265
..........................
20 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 215.5 2'02.246 3.843 / 0.091

Moto2


1 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 254.6 1'53.671
2 60 Julian SIMON SPA Mapfre Aspar Team Suter 256.3 1'53.951 0.280 / 0.280
3 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 258.1 1'54.019 0.348 / 0.068
4 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 256.7 1'54.051 0.380 / 0.032
5 3 Simone CORSI ITA JIR Moto2 Motobi 256.5 1'54.265 0.594 / 0.214
6 77 Dominique AEGERTER SWI Technomag-CIP Suter 254.2 1'54.317 0.646 / 0.052
7 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 254.2 1'54.331 0.660 / 0.014
8 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 252.7 1'54.349 0.678 / 0.018
9 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 254.7 1'54.445 0.774 / 0.096
10 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 254.4 1'54.526 0.855 / 0.081
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 252.9 1'54.537 0.866 / 0.011
12 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 257.4 1'54.594 0.923 / 0.057
13 16 Jules CLUZEL FRA Forward Racing Suter 258.1 1'54.708 1.037 / 0.114
14 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 254.5 1'54.709 1.038 / 0.001
15 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 256.5 1'54.727 1.056 / 0.018

MotoGP


1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 289.2 1'47.413
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 288.0 1'47.836 0.423 / 0.423
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 292.9 1'47.905 0.492 / 0.069
4 27 Casey STONER AUS Ducati Team Ducati 289.9 1'48.059 0.646 / 0.154
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 291.9 1'48.349 0.936 / 0.290
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 287.2 1'48.409 0.996 / 0.060
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 288.3 1'48.508 1.095 / 0.099
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 289.0 1'48.629 1.216 / 0.121
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 287.1 1'48.643 1.230 / 0.014
10 69 Nicky HAYDEN USA Ducati Team Ducati 293.2 1'48.669 1.256 / 0.026
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 278.3 1'48.921 1.508 / 0.252
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 284.7 1'48.958 1.545 / 0.037
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 284.7 1'48.973 1.560 / 0.015
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 287.6 1'48.978 1.565 / 0.005
15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 284.9 1'49.441 2.028 / 0.463
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 281.5 1'49.826 2.413 / 0.385

Informace o redaktorovi

Martin Hakl - (Odebírat články autora)

Kapitoly článku

Jak se Vám líbil tento článek?
Hodnocení (4x):



TOPlist